How Many Skins Do You Have In League Of Legends
This article or section may require clean-up to meet League of Legends Wiki's quality standards. Reason given: This commodity should merely document the game feature - a type of corrective.
|
- Come across also: List of skins, List of skins by champion
A champion skin refers to an alternate advent (skin) and/or color scheme (blush) for whatever given League of Legends champion.
Most skins tin exist purchased from the game customer's Riot Store using
while some are only available for a limited fourth dimension, with a very select few being unobtainable aside from the fourth dimension they were showtime released.Every skin comes with its own unique model and splash fine art, while some skins also give champions different particle effects, vocalism-overs, and sound effects (their price varies accordingly). Blush only give a split up color palette to an existing skin or model.
Chroma are purchased in the same way as skins and cost
each. This was implemented with the Blush two.0 update alongside almanac sales and the flexible bundles. All chroma can be purchased in a bundled format at a reduced price with its corresponding champion or skin.Twice a yr, an Essence Emporium is held that allows players to purchase a selection of cosmetics with Blue Essence , including both emporium-sectional items as well equally items that are otherwise only be bachelor with , such equally Chromas. The first Essence Emporium was held at the first of Season Viii. With the advent of the Essence Emporium, the previously bi-almanac Chroma IP Sales was removed.
A chroma can be selected in champion select past clicking on the co-ordinate color tile on the respective champion/skin thumbnail.
Some skins are released as variants of other skins. The first two variants released— and —were created in gild to re-release previously limited edition skins in a way that preserved the prestige status of the original. and was the showtime instance of 2 skins beingness released concurrently that are considered variants of each other, and were priced such that you would receive a 30% discount if y'all already owned the other skin. Based on feedback, Riot has stated that the discount promotion on variant skins will be increased to 45% going forward (where applicable; special releases volition non be discounted).[ane]
All current and former splash artwork can be seen here or on each champion's respective Skins subpage.
Contents
- 1 Pricing
- 2 Available Skins
- 3 Skin Themes
- 3.i Unlockable
- 3.2 Bundled
- 4 Legacy
- iv.i Challenger/Conquistador
- 4.two Championship
- iv.iii World Championship Winner
- iv.4 Snowdown
- 4.5 Lunar Revel
- 4.6 Valentine's Day
- 4.7 Tales from the Rift
- iv.8 Traditional
- 4.9 Winter Sports
- 4.x Legends of the Field
- 4.11 Events
- 4.12 Retired
- v Unavailable
- v.i Victorious
- 5.ii Collector's Edition
- 6 Sales Archive
- seven References
Pricing
The lesser three tiers of skins—'Standard', 'Upkeep' and 'Timeworn'—were not officially distinguished in Riot's pricing schema and were referred to by the community collectively as "Standard" skins. The League of Legends Wiki created conjectural names for the lower tiers in 2017 to amend describe the dissimilar tiers.
Riot eventually created names for all pricing tiers as part of their official documentation[2], which is now deprecated. The Riot tier names are shown in parenthesis.
Tier | Cost | Features / Notes |
---|---|---|
Ultimate | / | Pushes the boundaries of development by completely re-imagining the champion. Brings something new and unexpected to the game. Includes a new model that evolves into different forms, new textures, new splash image, new animations, new visual, new voice over and sounds, as well as additional/bonus content. |
Mythic | 10 | To engagement, loot exclusive skins are comparable to Ballsy skins in quality. Currently, no Mythic skins can exist purchased directly from the store and must be forged with Gemstones or a Mythical Skin token. However, these skins tin drop from boodle or tin be obtained from re-roll. is the simply Mythic skin retired from boodle, though it has the possibility to render in the future. |
Prestige Edition | These skins are a variation of a peel that includes a unique border, splash and VFX. Some of them are event-specific (requires a certain corporeality of tokens to redeem them) and others are craft-able for 100 Prestige Points . However, these skins can drop from boodle or can exist obtained from re-ringlet. | |
Legendary | A complete re-imagining of the champion from the footing upwardly, with total and consummate immersion in the fantasy. Includes a new model, new texture, new splash epitome, new animations, new visuals, new voice over and sounds. | |
Epic | Drastic changes to the champion bring the fantasy to life. Includes a new model, new texture, new splash epitome, new animations, new visual effects, new sounds. Sometimes includes: voice processing. Most every new skin will exist released at the Epic tier and above in the future. | |
Standard (or Superior) | Pushes the champion a step beyond a simple costume alter, with more than immersive qualities. Includes a new model, new texture and new splash image. Sometimes includes: new animations, visual effects, and sounds where appropriate for the skin's theme, or where the lack of would be detrimental. Only a pocket-size number of these skins may be released in the future. | |
Upkeep (or Deluxe) | A elementary "costume modify" for the champion. Includes a model changes, new texture and new splash image. Sometimes includes: new animations and visual effects. These skins are unlikely to announced frequently in the hereafter, with the final deluxe tier skin released being . | |
Timeworn (or Archetype) | Texture changes and new splash paradigm. Sometimes includes: modest model changes. Visual updates and champion relaunches may increment the quality of these skins, which to-date have non been increased in price. No new skins will be released at the Timeworn tier in the future. | |
Only . | ||
Only , and . | ||
Blush | New texture for the champion. Often includes: texture changes for other models used by the skin, such as champion summoned units or entities that appear during emotes.[s ane] |
- Exceptions
- Sales
A selection of skins, excluding Legendary, Mythic, and Ultimate are put on sale every Monday at noon PT. The disbelieve for these sales typically ranges from 50 to sixty% off. Certain older skins may keep sale for lower discounts in the 25 to 40% range, despite non being express or exclusive.
In addition to these sales, an Early Sale occurs within the first iv or six months of a skin'southward release that discounts the skin one price tier (east.g. Epic skins keep sale for ). Early Sales will utilise to Legendary and Ultimate skins, although Ultimate skins go on auction for , a cost-tier not used by other skins.
During the Essence Emporium, a selection of Chromas can exist purchased individually for 2000 (the corresponding champion and/or peel must be purchased beforehand). During these sales, the selected Chromas are as well reduced to . Chroma bundles remain sectional.
- Red china Differences
Cathay instead uses these skin tiers:
- Current Sales
Available Skins
This section lists all champion skins available in the Riot Shop too as those that tin be unlocked by meeting special requirements.
Main article: Bachelor Skins
This table is automatically generated based on the data from Module:SkinData/data.
Price | Count |
---|---|
520 | 160 |
750 | 130 |
975 | 292 |
1350 | 568 |
1820 | 77 |
2775 | 1 |
3250 | 5 |
express | 27 |
rare | 14 |
special | 65 |
Total: 1339 skins (Total: 1391365 RP). Skins not establish inside Hextech Chests are considered rare, and are not placed in the final RP calculation. This includes skins below
. Upcoming skins are not counted.Skin Themes
Some skins share a respective alternate universe with each other. A complete list of skin sets can exist seen hither.
Unlockable
These can be unlocked to summoners that meet the requirements and cannot be mystery gifted.
Bundled
These are bachelor simply through the digital bundles offered from the Riot Store and cannot exist mystery gifted.
As of 03-June-2013 Riot Games Inc. implemented flexible toll bundles (their toll adjusts based on if the purchaser already owns some of the bundle's content) and permanently removed the Gamer'southward Choice Pack from the Riot Shop (which resulted in being moved to the Champions Parcel).
Skin Name | Bundle Name | |
---|---|---|
Digital Collector'due south Pack | 2520 / 975 | |
Champions Packet | 3410 / 975 |
Legacy
These are skins that are non available for regular buy (reasons include limited edition and/or seasonal/special events) and have been placed in the Legacy Vault (they can still be mystery gifted, and but announced in a champion's information tab if owned). The vault is usually opened for express runs and the corresponding skins can be purchased in the Anarchism Store.
Challenger/Conqueror
Challengers gloat the beginning of a new competitive season and are temporarily bachelor during a Globe Championship or Mid-Flavour Invitational. Conquerors replace the Challenger skins and but are available in the shop during Mid-Season Invitational.
Proper name | Season | Availability | |
---|---|---|---|
5 | 975 | 15-January-2015 – 02-Feb-2015 | |
6 | 975 | xiv-Jan-2016 – 28-Jan-2016 | |
vii | 975 | 24-Apr-2017 – 24-May-2017 | |
eight | 975 | 26-Apr-2018 – 20-May-2018 | |
nine | 975 | xxx-Apr-2019 – 11-Jun-2019 | |
9 | 975 |
Title
These are temporarily available during the Globe Championship. These skins come back each time a new Earth Championship starts. Notation that (2012 Edition) is not considered a Legacy Pare but an unavailable skin.
Proper name | Season | Availability | |
---|---|---|---|
(unavailable) | ii | 975 | 14-Oct-2012 – 22-Oct-2012 |
iii | 975 | 04-October-2013 – 29-Oct-2013 17-Sep-2014 – 31-Oct-2014 28-Sep-2015 – 05-November-2015 26-Sep-2016 – 06-Nov-2016 18-Sep-2017 – 05-November-2017 27-Sep-2018 – 19-Nov-2018 26-Sep-2019 – 18-Nov-2019 | |
iv | 975 | 14-Oct-2014 – 31-October-2014 28-Sep-2015 – 05-Nov-2015 26-Sep-2016 – 06-Nov-2016 18-Sep-2017 – 05-November-2017 27-Sep-2018 – nineteen-Nov-2018 26-Sep-2019 – 18-Nov-2019 | |
5 | 975 | 28-Sep-2015 – 05-Nov-2015 26-Sep-2016 – 06-Nov-2016 18-Sep-2017 – 05-Nov-2017 27-Sep-2018 – xix-Nov-2018 26-Sep-2019 – 18-Nov-2019 | |
6 | 975 | 26-Sep-2016 – 06-Nov-2016 18-Sep-2017 – 05-Nov-2017 27-Sep-2018 – xix-Nov-2018 26-Sep-2019 – 18-Nov-2019 | |
7 | 1350 | xviii-Sep-2017 – 05-Nov-2017 27-Sep-2018 – xix-Nov-2018 26-Sep-2019 – 18-Nov-2019 | |
viii | 1350 | 27-Sep-2018 – 19-Nov-2018 26-Sep-2019 – 18-November-2019 | |
9 | 1350 | 26-Sep-2019 – 18-Nov-2019 | |
10 | 1350 | Upcoming Release |
Globe Championship Winner
Since 2012, these gloat the team commemorated as the flavour'due south globe champion. They usually get temporarily bachelor during the Globe Title.
These commemorate FunPlus Phoenix's victory in 2019. The chosen champions were personal selections of each actor (as long as they have played at least one game with that champion during the World Championship). Each was offered both individually and bundled with the required champion, an icon of the player's signature and a special loading border with the player'southward signature. Also, in that location was a mega package with the 5 skins, the 6 icons, the 5 special loading borders, the v Elite chromas, a gemstone, and the required champions.
Name | Availability | |
---|---|---|
1350 | thirty-April-2020 – xi-June-2020 | |
1350 | ||
1350 | ||
1350 | ||
1350 |
These commemorate Samsung Milky way White's victory in 2014 and represent their team limerick during the concluding match. Each was offered both individually and arranged with the required cha4ions.
Name | Availability | |
---|---|---|
750 | 14-May-2015 – 01-June-2015 | |
750 | ||
750 | ||
975 | ||
975 |
These commemorate SK Telecom T1's victory in 2013 and represent the champions they used to their fullest potential throughout the season. Each was offered both individually and bundled with the required champions.
Proper noun | Availability | |
---|---|---|
750 | 05-May-2014 – 19-May-2014 17-Sep-2014 – 31-Oct-2014 | |
750 | ||
750 | ||
750 | ||
750 |
These commemorate Taipei Assassins's victory in 2012 and represent their team composition during the final lucifer. Each was offered both individually and bundled with the required champions.
Name | Availability | |
---|---|---|
750 | 24-May-2013 – 04-June-2013 05-May-2014 – 19-May-2014 17-Sep-2014 – 31-Oct-2014 | |
750 | ||
750 | ||
750 | ||
750 |
These commemorate Fnatic's victory in 2011 and stand for their team composition during the final match. Each was offered both individually and arranged with the required champions.
Name | Availability | |
---|---|---|
750 | 24-Sep-2014 – 31-October-2014 | |
750 | ||
750 | ||
750 | ||
750 |
Snowdown
Lunar Revel
Valentine's 24-hour interval
Name | Availability | |
---|---|---|
1350 | 06-February-2020 – 06-Feb-2021 | |
1350 | 06-February-2020 – 05-Mar-2020 |
Name | Availability | |
---|---|---|
1350 | 11-Feb-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 | |
1350 |
Name | Availability | |
---|---|---|
1350 | 12-Feb-2018 – 04-Mar-2019 06-February-2020 – 05-Mar-2020 | |
1350 |
Name | Availability | |
---|---|---|
975 | two-Feb-2017 – fifteen-February-2017 12-Feb-2018 – 26-February-2018 11-Feb-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 | |
1350 |
The following skins were beginning released as Permanent just have since been reclassified as Legacy.
Name | Availability | |
---|---|---|
975 | 11-Feb-2016 – fifteen-Feb-2017 12-February-2018 – 26-Feb-2018 11-February-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 | |
1350 |
The following skins were first released every bit Permanent but have since been reclassified as Legacy.
Name | Availability | |
---|---|---|
750 | 13-February-2015 – 15-Feb-2017 12-Feb-2018 – 26-February-2018 xi-Feb-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 | |
1350 |
The following skins were first released as Permanent but accept since been reclassified as Legacy.
Proper noun | Availability | |
---|---|---|
975 | 13-Feb-2014 – fifteen-Feb-2017 12-Feb-2018 – 26-Feb-2018 xi-Feb-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 |
Name | Availability | |
---|---|---|
975 | Permanent |
The following was commencement released every bit Permanent but has since been reclassified equally Legacy.
Name | Availability | |
---|---|---|
975 | 14-Feb-2012 – 15-February-2017 12-Feb-2018 – 26-Feb-2018 eleven-Feb-2019 – 04-Mar-2019 06-Feb-2020 – 05-Mar-2020 |
Tales from the Rift
Traditional
Proper name | Release Date | Removal Date | |
---|---|---|---|
520 | 2011-04-01 | Permanent | |
975 | 2013-03-29 | 2013-04-12 | |
975 | 2013-04-29 | 2013-05-01 | |
975 | 2013-04-29 | 2013-05-01 |
Winter Sports
- The following were commencement released every bit Limited to celebrate the 2010 Vancouver Wintertime Olympics but became temporarily available in February 2014 (reclassified every bit Legacy ever since)
Proper name | Availability | |
---|---|---|
520 | 12-Feb-2010 – 02-Mar-2010 07-Feb-2014 – 23-Feb-2014 09-Feb-2018 – 25-February-2018 | |
520 | ||
520 | ||
520 | ||
520 | ||
520 | ||
520 | ||
1820 |
-
Principal commodity: Legends of the Field
Events
The following were given out every bit codes at specific events and are classified equally Legacy (unless otherwise stated).
- Tournaments
Name | Requirement |
---|---|
Win an official tournament |
- Riot Skins
Proper name | Event |
---|---|
Express | |
Gamescom 2011, PAX Prime 2011, Buena Park Meet-Upwardly, Gamescom 2012 | |
Gamescom 2012, PAX Prime 2012, time to come events | |
Gamescom 2013, PAX Prime 2013, futurity events | |
Gamescom 2014, PAX Prime 2014, Anarchism'southward 10th anniversary, time to come events |
- PAX Conventions
The following were given out as codes at Penny Arcade Expo and are classified equally Limited.
Name | Event |
---|---|
PAX East 2010, Prime 2010, PAX East 2011 | |
PAX Prime number 2011 | |
PAX Prime 2017 Swag Bags or x | |
PAX 2009 |
Retired
The following skins are no longer purchasable from the Riot Shop.
Proper noun Edit | Release Date | Retirement Engagement | |
---|---|---|---|
520 | 2010-05-11 | 2012-03-19 | |
520 | 2011-02-16 | 2014-12-02 | |
520 | 2010-05-11 | 2014-12-02 | |
975 | 2010-05-xi | 2012-03-19 | |
520 | 2011-02-07 | 2014-12-02 | |
520 | 2010-02-02 | 2011-11-28 | |
520 | 2010-08-24 | 2014-12-02 | |
750 | 2011-03-01 | 2017-xi-01 | |
520 | 2010-04-27 | 2011-11-28 | |
1820 | 2010-04-27 | 2011-11-28 | |
520 | 2011-02-07 | 2015-08-xxx | |
520 | 2009-xi-xx | 2014-12-02 | |
975 | 2010-09-21 | 2015-08-30 | |
520 | 2011-04-12 | 2014-12-02 | |
975 | 2011-05-ten | 2012-03-19 | |
520 | 2011-01-04 | 2015-08-30 | |
520 | 2009-11-20 | 2012-03-12 | |
520 | 2011-03-01 | 2017-11-01 | |
520 | 2010-07-27 | 2014-12-02 | |
1820 | 2010-03-24 | 2012-07-17 | |
520 | 2011-06-17 | 2014-12-02 | |
520 | 2010-03-24 | 2011-xi-28 | |
520 | 2009-12-17 | 2011-xi-28 | |
520 | 2010-05-18 | 2011-11-28 | |
750 | 2010-x-13 | 2015-08-30 | |
520 | 2010-03-sixteen | 2011-11-28 | |
750 | 2010-04-25 | 2015-08-30 | |
520 | 2010-08-10 | 2013-07-19 | |
750 | 2011-01-10 | 2013-07-nineteen | |
520 | 2010-04-27 | 2017-11-01 | |
520 | 2010-04-27 | 2012-03-19 | |
975 | 2010-05-04 | 2011-11-28 | |
975 | 2012-03-02 | 2014-12-02 | |
975 | 2011-x-19 | 2015-08-30 | |
975 | 2012-04-18 | 2017-xi-01 | |
1820 | 2010-07-14 | 2012-07-17 | |
975 | 2011-10-xi | 2014-12-02 | |
520 | 2010-07-13 | 2014-12-02 | |
975 | 2010-eleven-08 | 2017-11-01 | |
975 | 2010-06-08 | 2012-03-19 | |
520 | 2010-02-24 | 2014-12-02 | |
750 | 2011-02-01 | 2015-08-30 | |
460 | 2010-01-13 | 2012-03-nineteen | |
520 | 2010-08-02 | 2014-12-02 | |
975 | 2010-08-30 | 2017-xi-01 | |
975 | 2010-07-13 | 2012-03-12 | |
520 | 2010-04-08 | 2014-12-02 | |
520 | 2010-04-08 | 2011-11-28 | |
520 | 2010-06-24 | 2013-07-19 | |
520 | 2010-06-24 | 2011-eleven-28 | |
975 | 2011-09-xix | 2017-xi-01 | |
750 | 2011-07-13 | 2015-08-30 | |
975 | 2012-03-20 | 2017-11-01 | |
975 | 2011-xi-29 | 2015-08-thirty | |
750 | 2010-11-08 | 2014-12-02 | |
520 | 2011-03-21 | 2014-12-02 | |
975 | 2011-08-15 | 2015-08-thirty | |
520 | 2010-03-16 | 2011-11-28 | |
520 | 2010-06-01 | 2012-03-19 | |
520 | 2011-05-24 | 2014-12-02 | |
975 | 2010-11-16 | 2015-08-30 | |
520 | 2010-02-24 | 2011-11-28 | |
975 | 2010-06-01 | 2014-12-02 | |
975 | 2010-09-03 | 2015-08-30 | |
520 | 2010-02-24 | 2011-11-28 | |
520 | 2011-03-15 | 2014-12-02 | |
520 | 2009-eleven-20 | 2011-11-28 | |
520 | 2010-06-08 | 2017-eleven-01 | |
520 | 2010-06-08 | 2014-12-02 | |
750 | 2010-xi-02 | 2014-12-02 | |
520 | 2010-08-08 | 2015-08-30 | |
975 | 2012-05-thirty | 2017-11-01 | |
975 | 2010-08-24 | 2011-11-28 | |
520 | 2010-02-02 | 2012-03-19 | |
975 | 2010-07-14 | 2013-07-19 | |
975 | 2011-05-xviii | 2017-11-01 | |
520 | 2011-01-18 | 2014-12-02 | |
520 | 2011-01-18 | 2017-eleven-01 | |
975 | 2012-05-01 | 2015-08-xxx | |
520 | 2011-04-26 | 2014-12-02 | |
975 | 2010-10-05 | 2011-11-28 | |
520 | 2010-03-04 | 2014-12-02 | |
975 | 2012-01-17 | 2014-12-02 | |
975 | 2011-03-29 | 2012-03-19 | |
520 | 2010-03-24 | 2012-03-xix | |
520 | 2010-03-24 | 2011-eleven-28 | |
520 | 2010-08-16 | 2017-xi-01 | |
750 | 2011-09-26 | 2014-12-02 | |
520 | 2010-06-01 | 2011-eleven-28 | |
975 | 2010-06-08 | 2011-xi-28 | |
975 | 2010-09-21 | 2013-07-xix | |
520 | 2009-11-20 | 2012-03-12 | |
520 | 2010-01-13 | 2011-11-28 | |
520 | 2009-12-17 | 2014-12-02 | |
1820 | 2010-06-04 | 2012-07-17 | |
975 | 2010-08-x | 2015-08-xxx | |
520 | 2010-03-16 | 2011-11-28 | |
750 | 2011-06-24 | 2014-12-02 | |
1820 | 2010-05-18 | 2012-07-17 | |
520 | 2009-11-20 | 2011-11-28 | |
975 | 2011-02-22 | 2014-12-02 | |
975 | 2010-12-06 | 2015-08-30 | |
520 | 2010-08-24 | 2012-03-12 | |
520 | 2011-05-10 | 2015-08-thirty | |
975 | 2011-06-27 | 2014-12-02 | |
520 | 2011-12-29 | 2014-12-02 | |
520 | 2010-07-27 | 2014-12-02 | |
975 | 2011-01-24 | 2014-12-02 | |
750 | 2011-11-29 | 2017-11-01 | |
520 | 2010-04-27 | 2015-08-30 | |
975 | 2010-eleven-16 | 2012-03-nineteen | |
520 | 2010-07-13 | 2017-11-01 | |
975 | 2010-11-22 | 2014-12-02 | |
975 | 2011-09-26 | 2015-08-30 | |
975 | 2012-02-01 | 2015-08-xxx | |
1350 | 2018-09-12 | 2018-09-24 | |
520 | 2011-04-12 | 2012-03-19 |
These skins currently cannot be obtained through any conventional means and but appear in a champion'southward information tab if endemic.
Many became Legacy between October 2013 and June 2014 (mostly those from 2009-11 events) and so players who already owned the previously-Express skins received the post-obit benefits as compensation:
- A unique summoner icon.
- equal to the original purchase price.
- Loading screen slice art overlayed with a 'vintage' look.
Nether exceptional circumstances, these skins may become available once again. Original versions of the pare may receive updated texture details and special loading screen flair.
In contrast, the following currently show no signs of ever becoming available once more.
Name | Requirement |
---|---|
Awarded to players on October 27th, 2019 for League of Legends' 10th anniversary gifts | |
Youtube Subscribers (23-Sep-2009 – 01-Aug-2018)[3] | |
(20-Nov-2009 – 17-January-2010) | |
IGN and Gamespy Reader's Option 2009 | |
Attention PAX East 2010 / Pax Prime 2010 / PAX East 2011 | |
Season 1 veterans | |
Closed beta testers | |
(14-Oct-2012 – 22-Oct-2012) | |
Attending PAX East 2010 / Pax Prime 2010 / Gamescom 2010 / CeBiT 2011 / EPS 2011 / Siggraph 2011 | |
PAX Prime 2011 | |
Facebook Fans (15-Dec-2009 – 01-Aug-2018)[four] | |
PAX 2009 | |
(01-April-2010 – 14-Apr-2010) |
Victorious
These were awarded at the finish of each flavour to all summoners who achieved the required rank.
Name | Flavour | Requirement |
---|---|---|
1 | Ending the flavor with Gold or Platinum rank | |
ii | Ending the flavour with Gold, Platinum or Diamond rank | |
iii | Ending the season with Gold, Platinum, Diamond or Challenger rank | |
4 | Ending the season with Gold, Platinum, Diamond, Primary or Challenger rank | |
5 | Catastrophe the season with Gold, Platinum, Diamond, Master or Challenger rank | |
6 | Ending the season with Gold, Platinum, Diamond, Primary or Challenger rank | |
7 | Ending the season with Gold, Platinum, Diamond, Master or Challenger rank and with Honor level 2 or to a higher place | |
8 | Catastrophe the season with Gold, Platinum, Diamond, Master or Challenger rank and with Honor level 2 or above | |
9 | Catastrophe the season with Gold, Platinum, Diamond, Master or Challenger rank and with Honor level 2 or above |
Collector's Edition
The post-obit were offered by purchasing a Collector's Edition copy (none tin be mystery gifted, hextech crafted, or purchased during Legacy Vault openings)
Proper name | Version |
---|---|
Retail (Limited) | |
Pre-ordering retail Collector's Edition (Express) | |
Pre-ordering digital Collector'south Edition (Limited) |
Sales Archive
Pre-Seasons | Seasons |
---|---|
Pre-Season One | Flavour One |
Pre-Season Two | Flavor Ii |
Pre-Flavour Three | Season 3 |
Pre-Flavor Four | Flavor Four |
Pre-Flavor Five | Season Five |
Pre-Season Half-dozen | Season Six |
Pre-Season Seven | Flavour Seven |
Pre-Season Eight | Season Viii |
Pre-Season 9 | Season Nine |
Pre-Flavour Ten | Season X |
Pre-Flavor Eleven | Season Xi |
Early Sales |
References
- ↑ Variant skins
- ↑ Guide to Pare Price Tiers
- ↑ League of Legends Promo Skins Goodbye Giveaway
- ↑ League of Legends Promo Skins Goodbye Giveaway
How Many Skins Do You Have In League Of Legends,
Source: https://leagueoflegends.fandom.com/wiki/Champion_skin
Posted by: lowesarry1968.blogspot.com
0 Response to "How Many Skins Do You Have In League Of Legends"
Post a Comment